The following charts are the average dimentions for the clothing we offer here at Muldoon's. Please note, each brand has a different idea on the proper sizing which means each brand will fit a little different from the next one. These charts are to guide you in finding the size that closest resembles you. If you are unsure of how an item might fit, please contact us for more information.
| Chest Size | Waist Size | Neck Size | |
| Small | 34"-36" | 30"-32" | 14"-14 1/2" |
| Medium | 38"-40" | 34"-36" | 15"-15 1/2" |
| Large | 42"-44" | 38"-40" | 16"-16 1/2" |
| X-Large | 46"-48" | 42"-44" | 17"-17 1/2" |
| XX-Large | 48" | 46" | 18" |
| Chest Size | Waist Size | Neck Size | |
| 1X | 48" | 46" | 18" |
| 2X | 50"-52" | 46"-48" | 18"-18 1/2" |
| 3X | 54"-56" | 50"-52" | 19"-19 1/2" |
| 4X | 58"-60" | 54"-56" | 20"-20 1/2" |
| 5X | 62"-64" | 58"-60" | 21" |
| Chest Size | Waist Size | Neck Size | |
| 6X | 66"-68" | 62"-64" | 22" |
| 7X | 70"-72" | 66"-68" | 23" |
| 8X | 74"-76" | 70"-72" | 24" |
| 9X | 78"-80" | 84"-76" | 25" |
| 10X | 82"-84" | 78"-80" | 26" |
Hat Sizing Scales
| Hat Size | Head Size | Hat Measurment | |
| Small | 6 7/8 - 7 | 21 5/8" - 22 1/4" | 22 7/8" - 23 1/4" |
| Medium | 7 - 7 1/8 | 22 1/4" - 22 1/2" | 23 1/4" - 23 1/2" |
| Large | 7 1/4 - 7 3/8 | 23" - 23 3/8" | 23" - 23 3/8" |
| X-Large | 7 1/2 - 7 5/8 | 23 3/4" - 24" | 23 3/4" - 25" |
| XX-Large | 7 3/4 - 7 7/8 | 24 1/2" - 25" | 25 3/8" - 26" |
| XXX-Large | 8 | 25 1/4" | 26 1/2" |